| Run For Kids Sake 5k | ||||||
| 11/10/2001 | ||||||
| Name | Age | Time | Split | Age Group | ||
| 1 | Andy Bosak | 25 | M | 16:39:00 | 5:22 | 4 |
| 2 | Matt Curtner-Smith | 40 | M | 17:24:00 | 5:36 | 7 |
| 3 | Julia Cathcart | 17 | F | 17:48:00 | 5:44 | 2 |
| 4 | John Sisk | 16 | M | 18:21:00 | 5:55 | 2 |
| 5 | Anil Mujumdar | 26 | M | 19:06:00 | 6:09 | 4 |
| 6 | Christof Kuehner | 30 | M | 19:11:00 | 6:11 | 5 |
| 7 | Glen Davis | #N/A | M | 19:22:00 | 6:14 | #N/A |
| 8 | Will Peveler | 30 | M | 19:35:00 | 6:19 | 5 |
| 9 | Brian Carter | 16 | M | 19:43:00 | 6:21 | 2 |
| 10 | Mike Higgins | 45 | M | 19:44:00 | 6:21 | 8 |
| 11 | Steve Dorrough | 44 | M | 19:45:00 | 6:22 | 7 |
| 12 | Brandon Sanders | 17 | M | 19:54:00 | 6:25 | 2 |
| 13 | Ricky Harrison | 52 | M | 19:59:00 | 6:26 | 9 |
| 14 | Ed Freeman | 44 | M | 20:01:00 | 6:27 | 7 |
| 15 | Patrick Kenyon | 16 | M | 20:27:00 | 6:35 | 2 |
| 16 | Chris Acker | 15 | M | 20:28:00 | 6:36 | 2 |
| 17 | Lusha Transtall | #N/A | M | 20:48:00 | 6:42 | #N/A |
| 18 | Bruce Smith | #N/A | M | 20:58:00 | 6:45 | #N/A |
| 19 | Neil Lawrence | #N/A | M | 21:12:00 | 6:50 | #N/A |
| 20 | Rex Culp | 53 | M | 21:14:00 | 6:50 | 9 |
| 21 | Laurie Charnigo | 31 | F | 21:19:00 | 6:52 | 5 |
| 22 | Ankuwan Jones | 17 | M | 21:45:00 | 7:00 | 2 |
| 23 | Rebecca Baker | #N/A | F | 22:01:00 | 7:06 | #N/A |
| 24 | Sahiba Chadhe | #N/A | M | 22:15:00 | 7:10 | #N/A |
| 25 | Jeffrey Aiken | #N/A | M | 22:19:00 | 7:11 | #N/A |
| 26 | Richard Snow | 55 | M | 22:21:00 | 7:12 | 10 |
| 27 | Lee Cunningham | 30 | M | 23:04:00 | 7:26 | 5 |
| 28 | Marysia Galbraith | 38 | F | 23:05:00 | 7:26 | 6 |
| 29 | Sharon Hogg | 38 | F | 23:10:00 | 7:28 | 6 |
| 30 | Morgan Holder | #N/A | F | 23:29:00 | 7:34 | #N/A |
| 31 | Kim Zarzour | #N/A | F | 23:32:00 | 7:35 | #N/A |
| 32 | John Parker | 39 | M | 23:33:00 | 7:35 | 6 |
| 33 | GiGi Dendy | 28 | F | 23:34:00 | 7:36 | 4 |
| 34 | Frank Hartley | #N/A | M | 23:35:00 | 7:36 | #N/A |
| 35 | Celester Porter | #N/A | F | 23:46:00 | 7:40 | #N/A |
| 36 | Gary Hoover | 33 | M | 23:47:00 | 7:40 | 5 |
| 37 | Dan Donald | 36 | M | 23:55:00 | 7:42 | 6 |
| 38 | Jason Bryant | #N/A | M | 24:00:00 | 7:44 | #N/A |
| 39 | Phillip Crunk | 61 | M | 24:15:00 | 7:49 | 11 |
| 40 | Stuart Aldridge | 16 | M | 24:34:00 | 7:55 | 2 |
| 41 | Sandra Estes | 49 | F | 24:38:00 | 7:56 | 8 |
| 42 | Missy Becker | #N/A | F | 24:41:00 | 7:57 | #N/A |
| 43 | Dana Duckworth | #N/A | F | 24:42:00 | 7:58 | #N/A |
| 44 | Bill Stewart | 62 | M | 24:52:00 | 8:01 | 11 |
| 45 | Bob Cochran | 49 | M | 25:17:00 | 8:09 | 8 |
| 46 | Koji Arizumi | 52 | M | 25:26:00 | 8:12 | 9 |
| 47 | Tim Dreyfus | 27 | M | 25:39:00 | 8:16 | 4 |
| 48 | Cathy Pagani | 40 | F | 25:50:00 | 8:20 | 7 |
| 49 | Marcus Burnette | 14 | M | 25:51:00 | 8:20 | 1 |
| 50 | Richard Hicks | #N/A | M | 25:52:00 | 8:20 | #N/A |
| 51 | Jessica McLean | #N/A | F | 26:07:00 | 8:25 | #N/A |
| 52 | Nicole Palardy | #N/A | F | 26:20:00 | 8:29 | #N/A |
| 53 | Pixie Hicks | 51 | F | 26:25:00 | 8:31 | 9 |
| 54 | Tony French | 24 | M | 26:35:00 | 8:34 | 3 |
| 55 | Kimberly Harrison | 21 | F | 26:38:00 | 8:35 | 3 |
| 56 | No Card | #N/A | # | 27:08:00 | 8:45 | #N/A |
| 57 | Bob Glick | 58 | M | 27:09:00 | 8:45 | 10 |
| 58 | Charles Storey | 48 | M | 27:34:00 | 8:53 | 8 |
| 59 | James Estes | 48 | M | 27:42:00 | 8:56 | 8 |
| 60 | Debbie Cook | #N/A | F | 27:42:00 | 8:56 | #N/A |
| 61 | Dan Gregory | #N/A | M | 28:09:00 | 9:04 | #N/A |
| 62 | Ben Dorton | #N/A | M | 28:38:00 | 9:14 | #N/A |
| 63 | Toni Storey | 41 | F | 28:55:00 | 9:19 | 7 |
| 64 | Kris Harbin | 17 | M | 29:13:00 | 9:25 | 2 |
| 65 | Tim Cathcart | #N/A | M | 29:32:00 | 9:31 | #N/A |
| 66 | Sarah Cochran | 14 | F | 30:55:00 | 9:58 | 1 |
| 67 | Denise Lovelace | #N/A | F | 31:09:00 | 10:02 | #N/A |
| 68 | Neil Terry | 16 | M | 31:10:00 | 10:03 | 2 |
| 69 | Amy Andrews | #N/A | F | 33:44:00 | 10:52 | #N/A |
| 70 | Susan Wright | #N/A | F | 34:56:00 | 11:16 | #N/A |
| 71 | John Gordon | #N/A | M | 34:57:00 | 11:16 | #N/A |
| 72 | Betty Weaver | #N/A | F | 42:30:00 | 13:42 | #N/A |
| 73 | No Card | #N/A | # | 48:59:00 | 15:48 | #N/A |
| 74 | No Card | #N/A | # | 49:48:00 | 16:03 | #N/A |
| 75 | No Card | #N/A | # | 49:49:00 | 16:04 | #N/A |
Last Updated on 11/14/2001
By -Peter Wadkin Coleman