Family Weekend 5k
9/28/2002
Name Age Time Split  Age
Group 
1 Peter Coleman 38 M 17:03:00 5:30      6
2 Tom Forrester 21 M 18:39:00 6:00      3
3 Jason Lasuzzo 31 M 18:44:00 6:02      5
4 Joy Griffith 17 F 18:45:00 6:02      2
5 Pat Strgar 37 M 19:06:00 6:09      6
6 Shobal Johnson 15 M 19:51:00 6:24      2
7 Will Hutchinson 23 M 20:10:00 6:30      3
8 Andrew Cargile 29 M 20:19:00 6:33      4
9 Andrew Boshell 16 M 20:23:00 6:34      2
10 Ed Freeman 45 M 20:24:00 6:34      8
11 Rickey Harrison 53 M 20:30:00 6:36      9
12 Shawn McDaniel 22 M 21:06:00 6:48      3
13 Jeremy Behling 20 M 21:09:00 6:49      3
14 Rex Culp 54 M 21:10:00 6:49      9
15 Jonathan Page 21 M 0:00      3
16 Chris Ashbee 26 M 21:15:00 6:51      4
17 Brett Pouncey 38 M 21:23:00 6:53      6
18 Andrea Gorce 39 F 21:24:00 6:54      6
19 John Conroy 64 M 21:35:00 6:57    11
20 Lee Cunningham 31 M 21:40:00 6:59      5
21 Eliah Johnson 13 M 0:00      1
22 Zibiah Johnson 11 F 22:43:00 7:19      1
23 Johnathan Turner 20 M 23:02:00 7:25      3
24 Heath Farris 25 M 23:10:00 7:28      4
25 Charles Shealey 32 M 23:58:00 7:43      5
26 Gary Hoover 34 M 24:16:00 7:49      5
27 Becky Doucet 38 F 24:23:00 7:51      6
28 Bob Cochran 50 M 24:25:00 7:52      9
29 Natalie Barrington 22 F 24:30:00 7:54      3
30 Silvanus Johnson 8 M 24:42:00 7:58     -  
31 Alexis Johnson 9 F 25:00:00 8:03     -  
32 0:00    
33 Gregory Enns 43 M 26:26:00 8:31      7
34 Jaynie Randall 25 F 26:52:00 8:40      4
35 Bill Delsa 47 M 26:57:00 8:41      8
36 0:00    
37 Carolyn Mason 44 F 27:30:00 8:52      7
38 Sandra Estes 50 F 27:52:00 8:59      9
39 Charles Storey 48 M 28:18:00 9:07      8
40 James Estes 49 M 28:25:00 9:10      8
41 Laurie Arizumi 41 F 29:16:00 9:26      7
42 Debbie Cook 46 F 29:32:00 9:31      8
43 Larry Boshell 46 M 43:33:00 14:02      8